Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 48" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 88.7 °F | 5:31 PM on 17 April |
Lowest Temperature | 42.6 °F | 7:32 AM on 03 February |
Highest Dew Point | 77.3 °F | 7:57 PM on 18 April |
Lowest Dew Point | 21.3 °F | 3:45 PM on 03 February |
Highest Apparent Temperature | 94.3 °F | 5:31 PM on 17 April |
Lowest Apparent Temperature | 32.0 °F | 7:25 AM on 02 February |
Lowest Wind Chill Temperature | 34.9 °F | 7:47 AM on 03 February |
Highest Heat Index | 97.6 °F | 6:17 PM on 18 April |
Highest Minimum | 76.4 °F | 30 March |
Lowest Maximum | 58.0 °F | 02 February |
Highest Humidity | 99 % | 8:10 AM on 09 February |
Lowest Humidity | 22 % | 3:45 PM on 03 February |
Highest Daily Range | 25.7 °F | 19 February |
Lowest Daily Range | 1.8 °F | 04 April |
Rainfall | ||
Highest Rain Rate | 7.02 in/hr | 7:16 PM on 10 April |
Highest Hourly Rainfall | 0.61 in | 5:01 PM on 06 February |
Highest Daily Rainfall | 1.23 in | 20 April |
Highest Monthly Rainfall | 4.15 in | April |
Longest Dry Period | 16 days | to 22 March |
Longest Wet Period | 7 days | to 19 February |
Wind | ||
Highest Wind Gust | 62.0 mph | 1:59 PM on 11 April |
Highest Wind Speed 10-minute Average | 45.0 mph | 2:16 PM on 11 April |
Highest Daily Wind Run | 685.1 miles | 07 March |
Pressure | ||
Lowest Pressure (sl) | 29.690 in | 1:26 PM on 11 April |
Highest Pressure (sl) | 30.468 in | 10:17 AM on 09 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/20/2021 9:10:01 PM
powered by
Cumulus v1.9.4 (1099)