Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.6 °F | 4:22 PM on 13 May |
| Lowest Temperature | 27.0 °F | 7:15 AM on 01 February |
| Highest Dew Point | 78.4 °F | 1:11 PM on 11 May |
| Lowest Dew Point | 10.5 °F | 4:18 PM on 01 February |
| Highest Apparent Temperature | 96.5 °F | 4:58 PM on 13 May |
| Lowest Apparent Temperature | 15.2 °F | 5:38 AM on 01 February |
| Lowest Wind Chill Temperature | 17.1 °F | 5:38 AM on 01 February |
| Highest Heat Index | 101.9 °F | 1:11 PM on 09 May |
| Highest Minimum | 75.4 °F | 09 May |
| Lowest Maximum | 0.0 °F | 07 March |
| Highest Humidity | 96 % | 6:55 AM on 05 January |
| Lowest Humidity | 23 % | 4:17 PM on 01 February |
| Highest Daily Range | 90.6 °F | 13 May |
| Lowest Daily Range | 0.0 °F | 09 January |
| Rainfall | ||
| Highest Rain Rate | 9.44 in/hr | 3:06 PM on 16 March |
| Highest Hourly Rainfall | 0.97 in | 6:05 PM on 27 February |
| Highest Daily Rainfall | 2.03 in | 07 April |
| Highest Monthly Rainfall | 4.49 in | April |
| Longest Dry Period | 9 days | to 18 April |
| Longest Wet Period | 5 days | to 16 March |
| Wind | ||
| Highest Wind Gust | 52.0 mph | 3:05 PM on 16 March |
| Highest Wind Speed 10-minute Average | 38.8 mph | 7:46 PM on 07 April |
| Highest Daily Wind Run | 346.7 miles | 21 April |
| Pressure | ||
| Lowest Pressure (sl) | 1142.39 mb | 5:34 AM on 15 January |
| Highest Pressure (sl) | 1164.64 mb | 10:09 AM on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/14/2026 10:00:01 AM
powered by
Cumulus v1.9.4 (1099)