Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 48" Elevation 25 ft
Temperature and Humidity | ||
Highest Temperature | 88.4 °F | 12:45 PM on 17 May |
Lowest Temperature | 41.0 °F | 6:50 AM on 15 January |
Highest Dew Point | 76.5 °F | 5:08 PM on 29 April |
Lowest Dew Point | 32.4 °F | 11:38 AM on 14 January |
Highest Apparent Temperature | 97.4 °F | 1:10 PM on 17 May |
Lowest Apparent Temperature | 28.3 °F | 6:27 AM on 14 January |
Lowest Wind Chill Temperature | 33.2 °F | 6:27 AM on 14 January |
Highest Heat Index | 98.3 °F | 1:10 PM on 17 May |
Highest Minimum | 77.5 °F | 12 May |
Lowest Maximum | 58.0 °F | 15 January |
Highest Humidity | 99 % | 1:06 PM on 05 February |
Lowest Humidity | 35 % | 4:24 PM on 03 May |
Highest Daily Range | 86.0 °F | 17 February |
Lowest Daily Range | 1.7 °F | 11 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 373 days | to 07 June |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 55.0 mph | 5:44 PM on 16 April |
Highest Wind Speed 10-minute Average | 38.1 mph | 2:19 PM on 03 February |
Highest Daily Wind Run | 445.8 miles | 10 April |
Pressure | ||
Lowest Pressure (sl) | 1008.74 mb | 1:57 PM on 13 January |
Highest Pressure (sl) | 1027.91 mb | 10:45 AM on 04 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 6/8/2023 12:40:00 AM
powered by
Cumulus v1.9.4 (1099)