Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.6 °F | 4:22 PM on 13 May |
| Lowest Temperature | 69.9 °F | 5:40 AM on 03 May |
| Highest Dew Point | 78.4 °F | 1:11 PM on 11 May |
| Lowest Dew Point | 63.0 °F | 2:23 PM on 05 May |
| Highest Apparent Temperature | 96.5 °F | 4:58 PM on 13 May |
| Lowest Apparent Temperature | 63.5 °F | 7:04 AM on 03 May |
| Lowest Wind Chill Temperature | 69.7 °F | 5:40 AM on 03 May |
| Highest Heat Index | 101.9 °F | 1:11 PM on 09 May |
| Highest Minimum | 75.4 °F | 09 May |
| Lowest Maximum | 75.0 °F | 03 May |
| Highest Humidity | 94 % | 4:25 AM on 10 May |
| Lowest Humidity | 49 % | 1:06 PM on 09 May |
| Highest Daily Range | 90.6 °F | 13 May |
| Lowest Daily Range | 1.7 °F | 04 May |
| Rainfall | ||
| Highest Rain Rate | 2.70 in/hr | 4:53 PM on 10 May |
| Highest Hourly Rainfall | 0.57 in | 5:23 PM on 10 May |
| Highest Daily Rainfall | 0.62 in | 10 May |
| Longest Dry Period | 9 days | to 02 May |
| Longest Wet Period | 4 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 4:52 PM on 10 May |
| Highest Wind Speed 10-minute Average | 25.0 mph | 7:15 AM on 04 May |
| Highest Daily Wind Run | 261.6 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 1158.51 mb | 12:00 AM on 01 May |
| Highest Pressure (sl) | 1158.51 mb | 12:00 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/14/2026 8:50:00 AM
powered by
Cumulus v1.9.4 (1099)