Sebastian Inlet weather
Latitude N 27° 51' 42" Longitude W 80° 26' 48" Elevation 25 ft
Temperature and Humidity | ||
Highest Temperature | 86.8 °F | 11:35 AM on 01 October |
Lowest Temperature | 77.2 °F | 5:29 PM on 01 October |
Highest Dew Point | 81.0 °F | 11:49 AM on 01 October |
Lowest Dew Point | 74.8 °F | 4:36 PM on 01 October |
Highest Apparent Temperature | 100.0 °F | 11:35 AM on 01 October |
Lowest Apparent Temperature | 80.1 °F | 4:45 AM on 03 October |
Lowest Wind Chill Temperature | 77.2 °F | 5:29 PM on 01 October |
Highest Heat Index | 103.5 °F | 11:35 AM on 01 October |
Highest Minimum | 79.1 °F | 03 October |
Lowest Maximum | 85.0 °F | 02 October |
Highest Humidity | 96 % | 5:38 PM on 01 October |
Lowest Humidity | 80 % | 10:57 AM on 01 October |
Highest Daily Range | 9.6 °F | 01 October |
Lowest Daily Range | 6.0 °F | 03 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 25 days | to 03 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 26.0 mph | 4:40 AM on 03 October |
Highest Wind Speed 10-minute Average | 20.0 mph | 4:42 AM on 03 October |
Highest Daily Wind Run | 196.0 miles | 03 October |
Pressure | ||
Lowest Pressure (sl) | 1010.81 mb | 5:44 PM on 01 October |
Highest Pressure (sl) | 1018.29 mb | 11:22 AM on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/4/2024 11:30:01 AM
powered by
Cumulus v1.9.4 (1099)