Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
Temperature and Humidity | ||
Highest Temperature | 82.8 °F | 4:35 PM on 01 October |
Lowest Temperature | 73.9 °F | 12:04 AM on 01 October |
Highest Dew Point | 76.6 °F | 5:01 PM on 01 October |
Lowest Dew Point | 71.2 °F | 10:54 AM on 02 October |
Highest Apparent Temperature | 90.3 °F | 1:08 PM on 01 October |
Lowest Apparent Temperature | 72.8 °F | 8:03 AM on 02 October |
Lowest Wind Chill Temperature | 73.9 °F | 12:04 AM on 01 October |
Highest Heat Index | 91.1 °F | 5:01 PM on 01 October |
Highest Minimum | 73.9 °F | 01 October |
Lowest Maximum | 82.8 °F | 01 October |
Highest Humidity | 96 % | 12:13 AM on 01 October |
Lowest Humidity | 70 % | 10:54 AM on 02 October |
Highest Daily Range | 8.9 °F | 01 October |
Lowest Daily Range | 8.9 °F | 01 October |
Rainfall | ||
Highest Rain Rate | 6.06 in/hr | 12:15 AM on 01 October |
Highest Hourly Rainfall | 1.60 in | 12:19 AM on 01 October |
Highest Daily Rainfall | 1.05 in | 01 October |
Longest Dry Period | 0 days | to 01 October |
Longest Wet Period | 5 days | to 01 October |
Wind | ||
Highest Wind Gust | 30.0 mph | 1:17 AM on 01 October |
Highest Wind Speed 10-minute Average | 26.3 mph | 8:03 AM on 02 October |
Highest Daily Wind Run | 286.6 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 1144.39 mb | 3:15 AM on 01 October |
Highest Pressure (sl) | 1153.12 mb | 11:31 AM on 02 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/2/2025 4:20:01 PM
powered by
Cumulus v1.9.4 (1099)