Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
Records began on 20 August 2025. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 83.7 °F | at 2:15 PM on 11 January 2026 |
| Lowest Temperature | 40.4 °F | at 6:03 AM on 16 January 2026 |
| Highest Dew Point | 70.6 °F | at 4:03 PM on 10 January 2026 |
| Lowest Dew Point | 25.5 °F | at 2:53 AM on 16 January 2026 |
| Highest Apparent Temperature | 85.8 °F | at 2:10 PM on 11 January 2026 |
| Lowest Apparent Temperature | 30.6 °F | at 7:31 AM on 16 January 2026 |
| Lowest Wind Chill Temperature | 34.5 °F | at 7:33 AM on 19 January 2026 |
| Highest Heat Index | 85.6 °F | at 2:15 PM on 11 January 2026 |
| Highest Minimum | 73.7 °F | at 12:00 AM on 09 January 2026 |
| Lowest Maximum | 58.4 °F | at 11:15 PM on 19 January 2026 |
| Highest Humidity | 96 % | at 6:55 AM on 05 January 2026 |
| Lowest Humidity | 30 % | at 3:29 PM on 01 January 2026 |
| Highest Daily Range | 83.7 °F | on 11 January 2026 |
| Lowest Daily Range | 0.0 °F | on 09 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 0.41 in/hr | at 12:04 AM on 04 January 2026 |
| Highest Hourly Rainfall | 0.07 in | at 6:06 AM on 15 January 2026 |
| Highest Daily Rainfall | 0.15 in | on 15 January 2026 |
| Highest Monthly Rainfall | 0.24 in | January 2026 |
| Longest Dry Period | 6 days | to 14 January 2026 |
| Longest Wet Period | 2 days | to 04 January 2026 |
| Wind | ||
| Highest Wind Gust | 40.0 mph | at 11:19 PM on 18 January 2026 |
| Highest Wind Speed Average | 30.0 mph | at 9:31 PM on 11 January 2026 |
| Highest Daily Wind Run | 216.2 miles | on 12 January 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 1142.39 mb | at 5:34 AM on 15 January 2026 |
| Highest Pressure (sl) | 1163.32 mb | at 11:28 AM on 20 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/20/2026 3:50:01 PM
powered by
Cumulus v1.9.4 (1099)