Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.9 °F | 3:16 PM on 02 May |
| Lowest Temperature | 71.0 °F | 7:31 AM on 01 May |
| Highest Dew Point | 75.6 °F | 12:04 PM on 02 May |
| Lowest Dew Point | 66.1 °F | 7:13 PM on 02 May |
| Highest Apparent Temperature | 93.9 °F | 4:36 PM on 02 May |
| Lowest Apparent Temperature | 73.5 °F | 6:39 AM on 02 May |
| Lowest Wind Chill Temperature | 71.0 °F | 7:31 AM on 01 May |
| Highest Heat Index | 96.3 °F | 3:16 PM on 02 May |
| Highest Minimum | 71.0 °F | 01 May |
| Lowest Maximum | 81.7 °F | 01 May |
| Highest Humidity | 91 % | 6:49 AM on 01 May |
| Lowest Humidity | 50 % | 3:47 PM on 02 May |
| Highest Daily Range | 10.7 °F | 01 May |
| Lowest Daily Range | 10.7 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 8 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 3:29 PM on 02 May |
| Highest Wind Speed 10-minute Average | 21.0 mph | 7:08 PM on 01 May |
| Highest Daily Wind Run | 142.1 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1158.51 mb | 12:00 AM on 01 May |
| Highest Pressure (sl) | 1158.51 mb | 12:00 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/2/2026 11:50:00 PM
powered by
Cumulus v1.9.4 (1099)