Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 81.3 °F | 4:02 PM on 02 December |
| Lowest Temperature | 64.6 °F | 6:02 AM on 04 December |
| Highest Dew Point | 73.5 °F | 3:21 PM on 02 December |
| Lowest Dew Point | 61.8 °F | 12:14 AM on 04 December |
| Highest Apparent Temperature | 85.6 °F | 4:09 PM on 02 December |
| Lowest Apparent Temperature | 66.1 °F | 9:39 AM on 03 December |
| Lowest Wind Chill Temperature | 64.6 °F | 6:02 AM on 04 December |
| Highest Heat Index | 86.1 °F | 4:02 PM on 02 December |
| Highest Minimum | 70.5 °F | 02 December |
| Lowest Maximum | 72.5 °F | 03 December |
| Highest Humidity | 95 % | 4:57 AM on 01 December |
| Lowest Humidity | 71 % | 5:52 PM on 02 December |
| Highest Daily Range | 10.8 °F | 02 December |
| Lowest Daily Range | 5.7 °F | 03 December |
| Rainfall | ||
| Highest Rain Rate | 1.36 in/hr | 12:42 PM on 02 December |
| Highest Hourly Rainfall | 0.10 in | 12:44 PM on 02 December |
| Highest Daily Rainfall | 0.11 in | 02 December |
| Longest Dry Period | 5 days | to 01 December |
| Longest Wet Period | 1 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 8:52 PM on 02 December |
| Highest Wind Speed 10-minute Average | 21.1 mph | 11:06 AM on 02 December |
| Highest Daily Wind Run | 184.5 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 1145.40 mb | 3:59 PM on 02 December |
| Highest Pressure (sl) | 1156.31 mb | 9:54 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/4/2025 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)