Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.0 °F | 2:05 PM on 04 March |
| Lowest Temperature | 0.0 °F | 12:02 AM on 01 March |
| Highest Dew Point | 70.2 °F | 5:16 PM on 04 March |
| Lowest Dew Point | 60.7 °F | 7:11 AM on 01 March |
| Highest Apparent Temperature | 80.9 °F | 2:05 PM on 04 March |
| Lowest Apparent Temperature | 0.0 °F | 12:02 AM on 01 March |
| Lowest Wind Chill Temperature | 0.0 °F | 12:02 AM on 01 March |
| Highest Heat Index | 75.0 °F | 2:05 PM on 04 March |
| Highest Minimum | 67.2 °F | 02 March |
| Lowest Maximum | 71.2 °F | 01 March |
| Highest Humidity | 96 % | 2:08 AM on 01 March |
| Lowest Humidity | 0 % | 12:02 AM on 01 March |
| Highest Daily Range | 74.3 °F | 03 March |
| Lowest Daily Range | 5.9 °F | 02 March |
| Rainfall | ||
| Highest Rain Rate | 1.00 in/hr | 9:32 AM on 03 March |
| Highest Hourly Rainfall | 0.35 in | 10:13 AM on 03 March |
| Highest Daily Rainfall | 0.37 in | 03 March |
| Longest Dry Period | 2 days | to 02 March |
| Longest Wet Period | 1 days | to 03 March |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 6:08 PM on 01 March |
| Highest Wind Speed 10-minute Average | 22.0 mph | 9:28 PM on 02 March |
| Highest Daily Wind Run | 154.3 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 mb | 12:02 AM on 01 March |
| Highest Pressure (sl) | 1159.90 mb | 10:50 AM on 04 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/4/2026 9:20:01 PM
powered by
Cumulus v1.9.4 (1099)