Sebastian Inlet weather
Latitude N 27° 51' 06" Longitude W 80° 26' 09" Elevation 30 ft
| Temperature and Humidity | ||
| Highest Temperature | 53.2 °F | 5:11 PM on 02 February |
| Lowest Temperature | 0.0 °F | 5:21 AM on 01 February |
| Highest Dew Point | 36.9 °F | 5:21 AM on 01 February |
| Lowest Dew Point | 10.5 °F | 4:18 PM on 01 February |
| Highest Apparent Temperature | 45.2 °F | 5:59 PM on 02 February |
| Lowest Apparent Temperature | 0.0 °F | 5:21 AM on 01 February |
| Lowest Wind Chill Temperature | 0.0 °F | 5:21 AM on 01 February |
| Highest Heat Index | 53.2 °F | 5:11 PM on 02 February |
| Highest Minimum | 0.0 °F | 01 February |
| Lowest Maximum | 47.1 °F | 01 February |
| Highest Humidity | 74 % | 12:29 AM on 02 February |
| Lowest Humidity | 0 % | 5:21 AM on 01 February |
| Highest Daily Range | 47.1 °F | 01 February |
| Lowest Daily Range | 47.1 °F | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 5:21 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 5:21 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 1 days | to 01 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 9:11 AM on 01 February |
| Highest Wind Speed 10-minute Average | 16.5 mph | 2:39 PM on 02 February |
| Highest Daily Wind Run | 104.2 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 mb | 5:21 AM on 01 February |
| Highest Pressure (sl) | 1164.37 mb | 11:11 AM on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/2/2026 9:20:00 PM
powered by
Cumulus v1.9.4 (1099)